C-kullen 2019-05-18
Namn | HD | AD | Ögonlyst | Meriter | JE/övrigt |
---|---|---|---|---|---|
Quintinos Callisto | C | UA | SE VCH | JE--/SD-- | |
Quintinos Capella | C | SE VCH | JE--/SD-- | ||
Quintinos Cassiopeia | C | UA | SE VCH | JE--/SD-- | |
Quintinos Comet | C/B | JE--/SD-- | |||
Quintinos Crux | B | UA | JE--/SD-- |
O-kullen 2016-05-23
Moder | Fader |
---|---|
Quintinos Aurora, Cert-vinnare HD: B, AD: ua, Öga: ua BPH-beskriven JE:--, SD:-- | SE DK CH Rozebottle's Billionaire HD: B, AD: ua, öga: ua BPH-beskriven JE:--, SD:-- |
Namn | HD | AD | Ögonlyst | Meriter | JE |
---|---|---|---|---|---|
Quintinos Ombretti | C | UA | RLD N, RLD F | ||
Quintinos Occhiali | B | UA | UA 16/10/17 | 1 x cert i Finland Lettisk & Litauisk Jun Ch | |
Quintinos Occhiata | C | UA | |||
Quintinos Occhiolino | B | UA | UA 06/12/18 | 2 x Cert i Norge, 2 x CACIB | |
Quintinos Otturatore | C | BPH |
V-kullen 2014-03-10
Moder | Fader |
---|---|
MultiCh MultiWinner Quintinos Giovanna HD:C, öga: Lindrig katarakt, bakre, ej ärftlig BPH-beskriven | Se Fi Ch Luca della Taparina HD:B, öga ua 2014-01-16, JE:-- BPH-beskriven |
Namn | HD | AD | Ögonlyst | Meriter | JE |
---|---|---|---|---|---|
Quintinos Vascello | B/C | ||||
Quintinos Vedetta | B/C | UA | UA 06/12/18 | NO SE Ch, BPH | -- |
Quintinos Vaporetto | D | R-cert, BPH |
A-kullen 2013-06-11
Namn | HD | AD | Ögonlyst | Meriter | JE |
---|---|---|---|---|---|
Quintinos Aladdino | A | UA | Exp Estland | -- | |
Quintinos Annibale | C | UA | UA | BPH, RLD N, RLD F, LD Start | -+ |
Quintinos Amleto | B | 0/1 | Lindrig RD | BPH | -+ |
Quintinos Aurora | B | UA | Katarakt, partiell cortex främre, lindrig. Ej ärftlig | ex ck ökl, CERT Norge, BPH | -- |
Quintinos Arthuro | B | UA | Exp Belgien | -- | |
Quintinos Aragorn | A | UA | UA | C.I.B, Se Dk Fi No Ch, BPH | -- |
T-kullen 2011-04-19
Namn | HD | AD | Ögonlyst | Meriter | JE |
---|---|---|---|---|---|
Quintinos Tempesta | B | UA | |||
Quintinos Tifone | A | UA | |||
Quintinos Tornado | B | UA | |||
Quintinos Tranquillo | A | UA | UA | Exp Holland. NL CH | -- |
Quintinos Turbolenzo | B | UA | UA | Se Fi Ch, BPH | -- |
B-kullen 2010-04-05
Namn | HD | AD | Ögonlyst | Meriter | JE |
---|---|---|---|---|---|
Quintinos Bandito | A/B | UA | CIB, Se, Dk,No, Fi Ch, BPH | -- | |
Quintinos Bagarino | A | UA | CIB, Se, Dk, No Ch, BPH | +- | |
Quintinos Ballerina | B | UA | BIM valp, vg junkl, BPH | ||
Quintinos Bambina | A | ||||
Quintinos Baronessa † | A |
Gi-kullen 2008-07-11
Moder | Fader |
---|---|
C.I.B. Se, Dk, No, Fi, Lv Uch Gleska Big Bertha HD-C, AD-0 (ua), öga ua 2009-03, JE+-, SD-- BPH-beskriven | Cert-vinnare Imperie's Nimo Norberto HD-A, AD-0 (ua), öga ua 2013-07-01 |
Namn | HD | AD | Ögonlyst | Meriter | JE |
---|---|---|---|---|---|
Quintinos Giorgino † | B | Exp Holland | |||
Quintinos Giotto | B | ||||
Quintinos Giove | A | UA | CERT | +- | |
Quintinos Gianluca | C | UA | Exp Finland patella ua | ||
Quintinos Giallo † | A | ||||
Quintinos Giovanna | C | Kat partiell. EJ ärftlig | CIB, Se, Fi, Dk, No Ch, NLCh. BPH |